| Member | Award Year | Notes |
|---|---|---|
| Catherine Neish | 2024 Chair | Current |
| Diana Blaney | 2023 Chair | |
| Geronimo Villanueva | 2023, 2024 | Current |
| Lori Feaga | 2023, 2024 | Current |
| Carrie Nugent | 2023, 2024 | Current |
| Amy Mainzer | 2022 Chair | Current |
| Brett Deveni | 2022,2023 | Current |
| Frances Rivera-Hernandez | 2022,2023 | Current |
| Darin Ragozzine | 2022,2023 | Current |
| Kerri Donaldson Hanna | 2021,2022 | |
| Stefanie Milam | 2021,2022 | |
| Laura Woodney | 2021,2022 | |
| Yuk Yung | 2021,2022 | |
| Amanda Hendrix | 2021 Chair | |
| Linda Spilker | 2020 Chair | |
| Jonathan Fortney | 2020, 2021 | |
| Kelsi Singer | 2020, 2021 | |
| Darrell Strobel | 2020 | |
| Cathy Olkin | 2019 Chair | |
| Leigh Fletcher | 2019, 2020 | |
| Yvonne Pendleton | 2019, 2020 | |
| Lucy McFadden | 2018 Chair | |
| Alejandro Soto | 2018, 2019 | |
| Brian Jackson | 2018, 2019 | |
| Barbara Cohen | 2018, 2019 | |
| Jason Barnes | 2017 Chair | |
| Renu Malhotra | 2017 | |
| Kunio M. Sayanagi | 2017, 2018 | |
| Elizabeth Turtle | 2017 | |
| Bonnie Buratti | 2016 Chair | |
| Michael Belton | 2016, 2017 | |
| Matija Cuk | 2016 | |
| Heidi Hammel | 2015 Chair | |
| Jim Bell | 2015, 2016 | |
| Louise Prockter | 2015, 2016 | |
| Rosaly Lopes | 2014 Chair | |
| Joseph Veverka | 2014, 2015 | |
| Olivier Grasset | 2014, 2015 | |
| Dan Britt | 2013 Chair | |
| Beth Ellen Clark Joseph | 2013, 2014 | |
| Nadine Barlow | 2013, 2014 | |
| Melissa McGrath | 2012 Chair | |
| Emmanuel Lellouch | 2012, 2013 | |
| Keith Noll | 2012, 2013 | |
| Candy Hansen | 2011 Chair | |
| Tristan Guillot | 2010, 2011 | |
| Andy Ingersoll | 2010, 2011 | |
| Jonathan Lunine | 2010 Chair | |
| Larry Lebofsky | 2009, 2010 | |
| Alessandro Morbidelli | 2009, 2010 | |
| Richard Binzel | 2009 Chair | |
| William Hubbard | 2008, 2009 | |
| Carle Pieters | 2008, 2009 | |
| Guy Consolmagno | 2008 Chair | |
| Robin Canup | 2007, 2008 | |
| Philip Nicholson | 2007, 2008 | |
| Richard French | 2007 Chair | |
| William Hartmann | 2006, 2007 | |
| Steve Ostro | 2006, 2007 | |
| William McKinnon | 2006 Chair | |
| Reta Beebe | 2005, 2006 | |
| Heidi Hammel | 2005, 2006 | |
| William Cochran | 2005 Chair | |
| Antonieta Barucci | 2004, 2005 | |
| Glen Stewart | 2004, 2005 | |
| Richard Binzel | 2004 Chair | |
| Roger Yelle | 2004 | replaced Bill McKinnon |
| Wes Huntress | 2003 Chair | calendar revised |
| Mark Sykes | 2003 Chair | calendar revised |
| Bill McKinnon | 2003 | calendar revised |
| Robert Nelson | 2002 Chair | |
| Maria Zuber | 2002,2003 | calendar revised |
| Paul Feldman | 2002, 2003 | reappointed |
| Doug Hamilton | 2002, 2003 | |
| Don Yeomans | 2001 Chair | |
| Fran Bagenal | 2001, 2002 | |
| Jeff Cuzzi | 2001, 2002 | |
| Paul Feldman | 2001 | replaced Paolo |
| Ed Barker | 2000 Chair | |
| Paolo Farinella | 2000 | |
| Roger Knacke | 2000,2001 |
Tag: Prizes
DPS Prize Subcommittee
The Prize Subcommittee assists the DPS Committee in selecting recipients for the DPS Prizes. Contact the Prize Subcommittee.
The Prize Subcommittee consists of seven members. Six of these serve rotating two-year terms, with nominally three members appointed each year soon after the annual DPS business meeting using the following process:
- The DPS Past Chair brings the names of two candidates to the DPS Committee.
- The DPS Committee selects one of these candidates.
- The DPS Committee provides four names to the DPS Past Chair.
- The DPS Past Chair selects two of these candidates.
The seventh member is the current DPS Past Chair, who will coordinate the activities of the prize committee and act as its chair.
Current DPS Prize Subcommittee
| Member | Term |
| Athena Coustenis | Chair, 2025-2026 |
| Cristina Thomas | 2025- |
| Katherine de Kleer | 2025- |
| Geronimo Villanueva | 2025- |
| Lynnae Quick | 2024- |
| Elisabeth Adams | 2024- |
| David Sing | 2024- |
Past Prize Subcommittee Members
| Juan Lora | 2024-2025 |
| Carol Raymond | 2024-2025 |
| Bonnie Buratti | 2024-2025 |
| Chrissy Richey | 2024-2025 |
