Abstracts
Only numbers for accepted abstracts are shown. The History & Education and Late numbers include oral, poster, and iposter and are not included in the total, as they are already accounted for in the other categories.
Year | Location | Total Abstracts | Reseach Contributed Oral | Reseach Contributed Poster | iPoster | Invited | History & Education | Late |
---|---|---|---|---|---|---|---|---|
2023 | San Antonio, TX / Hybrid* | 783 | 462 | 298 | 13 | 38 | N/A | |
2022 | London, Canada / Hybrid | 436 | 266 | N/A | 145 | 13 | 12 | N/A |
2021 | Virtual | 422 | 271 | N/A | 143 | 24 | 8 | N/A |
2020 | Virtual | 524 | 306 | N/A | 218 | 21 | 8 | N/A |
2019 | Geneva, Switzerland* | 1938 | 1062 | 876 | 55 | |||
2018 | Knoxville, TN | 547 | 314 | 187 | 37 | 9 | 29 | 61 |
2017 | Provo, UT | 626 | 334 | 227 | 50 | 15 | 21 | 55 |
2016 | Pasadena, CA* | 1059 | 583 | 466 | 10 | 49 | 118 | |
2015 | National Harbor, MD | 634 | 292 | 332 | 10 | 37 | 73 | |
2014 | Tucson, AZ | 679 | 389 | 282 | 8 | 24 | 32 | |
2013 | Denver, CO | 672 | 357 | 306 | 9 | 8 | 23 | |
2012 | Reno, NV | 651 | 371 | 271 | 9 | 17 | 25 | |
2011 | Nantes, France* | |||||||
2010 | Pasadena, CA | 733 | 408 | 314 | 11 | 13 | 69 | |
2009 | Fajardo, Puerto Rico | 658 | 461 | 182 | 15 | 37 | 35 | |
2008 | Ithaca, NY | 602 | 309 | 271 | 22 | 14 | 38 | |
2007 | Orlando, FL | 637 | 341 | 254 | 42 | 11 | 34 | |
2006 | Pasadena, CA | 729 | 365 | 332 | 32 | 8 | 58 |
Attendence and Registration Fees
Fees shown are for the early/regular rate.
Full Meeting | Single Day | |||||
---|---|---|---|---|---|---|
Year | Location | Attendance | Member Full Rate | Emeritus & Student | Member Full Rate | Emeritus & Student |
2023 | San Antonio, TX* / Hybrid | 899 | $995 | $495 | $425 | $325 |
2022 | London, Canada / Hybrid | 612 | $995** | $495** | N/A | N/A |
2021 | Virtual | 725 | $270 | $75 | N/A | N/A |
2020 | Virtual | 885 | $160 | $75 | N/A | N/A |
2019 | Geneva, Switzerland* | 1730 | €395 | €240 | €200 | €200 |
2018 | Knoxville, TN | 776 | $690 | $230 | $520 | $235 |
2017 | Provo, UT | 821 | $600 | $250 | $471 | $209 |
2016 | Pasadena, CA* | 1437 | $622 | $300 | $499 | $225 |
2015 | National Harbor, MD | 916 | $630 | $300 | $475 | $225 |
2014 | Tucson, AZ | 870 | $571 | $184 | $434 | $143 |
2013 | Denver, CO | 763 | $560 | $180 | $425 | $140 |
2012 | Reno, NV | 794 | $550 | $180 | $415 | $135 |
2011 | Nantes, France* | 1535 | ||||
2010 | Pasadena, CA | 1036 | $530 | $177 | $403 | $134 |
2009 | Fajardo, Puerto Rico | 742 | $506 | $169 | $385 | $128 |
2008 | Ithaca, NY | 828 | $345 | $125 | $200 | $75 |
2007 | Orlando, FL | 791 | $300 | $125 | $175 | $75 |
2006 | Pasadena, CA | 997 | $300 | $120 | $150 | $60 |
2005 | Cambridge, United Kingdom | 845 | $340 | $170 | $170 | $85 |
2004 | Louisville, KY | 689 | $300 | $150 | $150 | $75 |
2003 | Monterey, CA | 684 | $325 | $160 | $160 | $80 |
* DPS-EPSC joint meeting. **Registration fees for in-person participants reported here.